Mexico, Puerto Rico, Colombia Thriving as Top Tourist Destinations with Boost in Passenger Traffic and New Cultural Wonders to Explore in the Americas
6 min read
Published on
December 9, 2025

November 2025 marked a significant period for air travel across Mexico, Puerto Rico, and Colombia, with these destinations reporting varied changes in passenger traffic. According to the latest data from Grupo Aeroportuario del Sureste (ASUR), while Colombia saw impressive gains in both domestic and international traffic, Mexico and Puerto Rico experienced a mix of minor increases and decreases. This detailed analysis explores the trends that shaped the month and what it means for the broader tourism landscape in the Americas.
Introduction: A Snapshot of Passenger Traffic in November 2025
As the global tourism industry continues to recover and evolve post-pandemic, regional air travel trends provide a clear snapshot of how popular destinations are performing in terms of tourism growth. Mexico, Puerto Rico, and Colombia are leading travel hubs in the Americas, and each has experienced its own unique set of developments in passenger traffic this year.
Advertisement
In Mexico, passenger numbers for November showed a small but steady increase in international traffic, reflecting the ongoing global attraction of its popular beach destinations like Cancun and Cozumel. However, the country also faced a slight decline in domestic traffic, indicating the challenges posed by economic pressures and shifting travel habits.
Colombia, on the other hand, has emerged as one of the stand-out performers in the region, with an impressive 5.9% increase in overall passenger traffic. This growth can be attributed to the increasing demand for both domestic and international routes, with major airports like Rionegro and Medellín seeing strong numbers. Puerto Rico, while experiencing a decline in overall traffic, showed an uptick in international visitors, signaling that the island is still a key destination for U.S. travelers.
Advertisement
Let’s break down the trends and explore what this means for the tourism industry in Mexico, Puerto Rico, and Colombia.
Mexico: Stable International Growth Amid Domestic Struggles
In Mexico, the total passenger traffic for November 2025 amounted to 3.36 million, a 1.0% increase compared to the same month in 2024. While this overall growth is encouraging, it reflects a divide between international and domestic travel. International traffic experienced a 2.1% increase, while domestic traffic faced a slight decline of 0.1%.
Advertisement
Key Insights on Mexico’s Airport Traffic:
- Cancun Airport (CUN): Cancun remains a top tourist hotspot, with international traffic rising by 1.7%. However, its domestic traffic fell by 5.6%, a sign of potential concerns within local tourism.
- Merida (MID): A standout performer, Merida saw a 10.9% increase in domestic traffic, reflecting the rise of cultural tourism in Yucatán and its increasing appeal to domestic visitors.
- Cozumel (CZM): Despite being a favored stop for cruise ship tourists, Cozumel saw a drop in international traffic of 18.7%, suggesting a need for market diversification to boost demand.
Overall, Mexico’s tourism sector is showing resilience, with international demand driving much of the growth. However, the sluggish domestic market might indicate that Mexican airports need to adapt to new travel patterns, especially with a focus on sustainable tourism and local engagement.
Puerto Rico: Challenges Amid Global Interest
In Puerto Rico, passenger traffic decreased by 2.9% compared to November 2024, with a total of 1.01 million passengers for the month. While this decline is concerning, the island’s international traffic grew by 5.1%, suggesting that Puerto Rico remains a favored destination for international travelers, particularly from the mainland U.S.
Key Insights on Puerto Rico’s Airport Traffic:
- San Juan Airport (SJU): San Juan, as the gateway to Puerto Rico, continues to attract international travelers, with international traffic growing by 5.1%. However, the domestic market saw a 4.0% decline, which could signal a shift towards more international-focused tourism strategies.
- Rebounding from Challenges: Puerto Rico’s tourism has faced challenges in recent years, including the aftermath of hurricanes and the pandemic. However, this slight increase in international traffic is a positive indicator that the island is still a key destination in the Caribbean for international markets.
Puerto Rico’s tourism sector continues to be influenced by external factors, including climate conditions and economic conditions in the U.S., but it is still clear that international interest in the island remains strong.
Colombia: A Tourism Success Story in November 2025
Colombia emerged as one of the strongest performers in passenger traffic growth, with a 5.9% increase in total traffic compared to November 2024. This surge reflects the increasing popularity of Colombia as a tourist destination, particularly in cities like Medellín and Bogotá, as well as emerging regions like Cartagena and the Coffee Triangle.
Key Insights on Colombia’s Airport Traffic:
- Medellín (MDE): Medellín saw strong growth in both domestic and international traffic, with domestic traffic rising by 5.1% and international traffic increasing by 8.7%. The city’s transformation from a once-violent urban area to a thriving cultural hub has significantly contributed to this growth.
- International Traffic Surge: With an increase of 12.5% in international traffic year-to-date, Colombia continues to position itself as a major South American destination for international visitors, particularly from North America and Europe.
- Domestic Growth: Domestic tourism in Colombia has also seen significant gains, suggesting that Colombians are increasingly traveling within their own country, likely spurred by affordable domestic flights and improved infrastructure.
The Colombian government’s investment in tourism infrastructure and the increased focus on cultural tourism are key drivers behind this success story. As the country’s international profile continues to rise, airports in cities like Bogotá and Medellín are expected to handle even more passengers in the coming years.
Conclusion: What This Means for Tourism in the Americas
The mixed results in passenger traffic across Mexico, Puerto Rico, and Colombia in November 2025 provide valuable insights into the state of the tourism industry in the Americas. While Mexico continues to attract a large number of international visitors, Puerto Rico is finding its way forward with growing international traffic. Colombia is on a path of exceptional growth, fueled by both domestic and international demand.
For tourism professionals and destination marketers, these trends underscore the importance of focusing on international travelers, while also adapting to shifting domestic patterns and market changes. Investment in infrastructure, enhanced marketing strategies, and a focus on sustainable tourism will be key in ensuring continued growth in the Americas’ most popular destinations.
Key Takeaways:
- Mexico’s international traffic saw growth, but domestic tourism struggled slightly.
- Puerto Rico remains a key destination for international visitors, but faces challenges with domestic tourism.
- Colombia’s strong performance shows the increasing popularity of the country, driven by both domestic and international growth.
This data from ASUR offers a glimpse into the future of tourism in the Americas, as passenger demand continues to shape the industry.
Passenger Traffic Summary
| November | % Chg | Year to date | % Chg | ||||
| 2024 | 2025 | 2024 | 2025 | ||||
| Mexico | 3,332,533 | 3,365,844 | 1.0 | 37,616,931 | 36,809,388 | (2.1) | |
| Domestic Traffic | 1,644,222 | 1,642,901 | (0.1) | 18,077,861 | 17,979,152 | (0.5) | |
| International Traffic | 1,688,311 | 1,722,943 | 2.1 | 19,539,070 | 18,830,236 | (3.6) | |
| San Juan, Puerto Rico | 1,039,762 | 1,009,681 | (2.9) | 11,957,972 | 12,408,811 | 3.8 | |
| Domestic Traffic | 908,051 | 871,299 | (4.0) | 10,555,969 | 10,821,188 | 2.5 | |
| International Traffic | 131,711 | 138,382 | 5.1 | 1,402,003 | 1,587,623 | 13.2 | |
| Colombia | 1,409,711 | 1,493,036 | 5.9 | 15,059,316 | 15,632,235 | 3.8 | |
| Domestic Traffic | 1,103,105 | 1,159,762 | 5.1 | 11,793,803 | 11,959,497 | 1.4 | |
| International Traffic | 306,606 | 333,274 | 8.7 | 3,265,513 | 3,672,738 | 12.5 | |
| Total Traffic | 5,782,006 | 5,868,561 | 1.5 | 64,634,219 | 64,850,434 | 0.3 | |
| Domestic Traffic | 3,655,378 | 3,673,962 | 0.5 | 40,427,633 | 40,759,837 | 0.8 | |
| International Traffic | 2,126,628 | 2,194,599 | 3.2 | 24,206,586 | 24,090,597 | (0.5) | |
| Mexico Passenger Traffic | ||||||||
| November | % Chg | Year to date | % Chg | |||||
| 2024 | 2025 | 2024 | 2025 | |||||
| Domestic Traffic | 1,644,222 | 1,642,901 | (0.1) | 18,077,861 | 17,979,152 | (0.5) | ||
| CUN | Cancun | 834,117 | 787,059 | (5.6) | 9,362,836 | 9,080,543 | (3.0) | |
| CZM | Cozumel | 22,659 | 22,821 | 0.7 | 225,653 | 242,141 | 7.3 | |
| HUX | Huatulco | 51,733 | 53,148 | 2.7 | 642,730 | 600,521 | (6.6) | |
| MID | Merida | 285,206 | 316,359 | 10.9 | 3,022,473 | 3,200,131 | 5.9 | |
| MTT | Minatitlan | 13,393 | 11,682 | (12.8) | 132,114 | 137,810 | 4.3 | |
| OAX | Oaxaca | 138,491 | 142,078 | 2.6 | 1,393,159 | 1,451,912 | 4.2 | |
| TAP | Tapachula | 48,203 | 40,763 | (15.4) | 549,406 | 449,212 | (18.2) | |
| VER | Veracruz | 136,875 | 149,732 | 9.4 | 1,426,637 | 1,556,280 | 9.1 | |
| VSA | Villahermosa | 113,545 | 119,259 | 5.0 | 1,322,853 | 1,260,602 | (4.7) | |
| International Traffic | 1,688,311 | 1,722,943 | 2.1 | 19,539,070 | 18,830,236 | (3.6) | ||
| CUN | Cancun | 1,567,723 | 1,594,485 | 1.7 | 18,245,407 | 17,548,511 | (3.8) | |
| CZM | Cozumel | 27,019 | 29,747 | 10.1 | 423,614 | 344,319 | (18.7) | |
| HUX | Huatulco | 15,964 | 18,178 | 13.9 | 124,942 | 121,432 | (2.8) | |
| MID | Merida | 35,371 | 37,819 | 6.9 | 338,277 | 360,846 | 6.7 | |
| MTT | Minatitlan | 446 | 472 | 5.8 | 6,623 | 6,607 | (0.2) | |
| OAX | Oaxaca | 26,987 | 25,554 | (5.3) | 229,655 | 245,117 | 6.7 | |
| TAP | Tapachula | 593 | 1,686 | 184.3 | 10,960 | 21,729 | 98.3 | |
| VER | Veracruz | 12,257 | 12,365 | 0.9 | 130,902 | 140,379 | 7.2 | |
| VSA | Villahermosa | 1,951 | 2,637 | 35.2 | 28,690 | 41,296 | 43.9 | |
| Traffic Total Mexico | 3,332,533 | 3,365,844 | 1.0 | 37,616,931 | 36,809,388 | (2.1) | ||
| CUN | Cancun | 2,401,840 | 2,381,544 | (0.8) | 27,608,243 | 26,629,054 | (3.5) | |
| CZM | Cozumel | 49,678 | 52,568 | 5.8 | 649,267 | 586,460 | (9.7) | |
| HUX | Huatulco | 67,697 | 71,326 | 5.4 | 767,672 | 721,953 | (6.0) | |
| MID | Merida | 320,577 | 354,178 | 10.5 | 3,360,750 | 3,560,977 | 6.0 | |
| MTT | Minatitlan | 13,839 | 12,154 | (12.2) | 138,737 | 144,417 | 4.1 | |
| OAX | Oaxaca | 165,478 | 167,632 | 1.3 | 1,622,814 | 1,697,029 | 4.6 | |
| TAP | Tapachula | 48,796 | 42,449 | (13.0) | 560,366 | 470,941 | (16.0) | |
| VER | Veracruz | 149,132 | 162,097 | 8.7 | 1,557,539 | 1,696,659 | 8.9 | |
| VSA | Villahermosa | 115,496 | 121,896 | 5.5 | 1,351,543 | 1,301,898 | (3.7) | |
| US Passenger Traffic, San Juan Airport (LMM) | |||||||
| November | % Chg | Year to date | % Chg | ||||
| 2024 | 2025 | 2024 | 2025 | ||||
| SJU Total | 1,039,762 | 1,009,681 | (2.9) | 11,957,972 | 12,408,811 | 3.8 | |
| Domestic Traffic | 908,051 | 871,299 | (4.0) | 10,555,969 | 10,821,188 | 2.5 | |
| International Traffic | 131,711 | 138,382 | 5.1 | 1,402,003 | 1,587,623 | 13.2 | |
| Colombia Passenger Traffic Airplan | ||||||||
| November | % Chg | Year to date | % Chg | |||||
| 2024 | 2025 | 2024 | 2025 | |||||
| Domestic Traffic | 1,103,105 | 1,159,762 | 5.1 | 11,793,803 | 11,959,497 | 1.4 | ||
| MDE | Rionegro | 828,940 | 877,013 | 5.8 | 8,842,675 | 9,041,705 | 2.3 | |
| EOH | Medellin | 94,917 | 94,124 | (0.8) | 1,106,204 | 1,089,526 | (1.5) | |
| MTR | Monteria | 126,909 | 135,028 | 6.4 | 1,329,032 | 1,285,452 | (3.3) | |
| APO | Carepa | 17,154 | 16,742 | (2.4) | 165,749 | 167,176 | 0.9 | |
| UIB | Quibdo | 28,757 | 32,081 | 11.6 | 307,466 | 325,565 | 5.9 | |
| CZU | Corozal | 6,428 | 4,774 | (25.7) | 42,677 | 50,073 | 17.3 | |
| International Traffic | 306,606 | 333,274 | 8.7 | 3,265,513 | 3,672,738 | 12.5 | ||
| MDE | Rionegro | 306,606 | 333,274 | 8.7 | 3,265,513 | 3,672,738 | 12.5 | |
| EOH | Medellin | |||||||
| MTR | Monteria | – | – | – | – | |||
| APO | Carepa | – | – | – | – | |||
| UIB | Quibdo | – | – | – | – | |||
| CZU | Corozal | – | – | – | – | |||
| Traffic Total Colombia | 1,409,711 | 1,493,036 | 5.9 | 15,059,316 | 15,632,235 | 3.8 | ||
| MDE | Rionegro | 1,135,546 | 1,210,287 | 6.6 | 12,108,188 | 12,714,443 | 5.0 | |
| EOH | Medellin | 94,917 | 94,124 | (0.8) | 1,106,204 | 1,089,526 | (1.5) | |
| MTR | Monteria | 126,909 | 135,028 | 6.4 | 1,329,032 | 1,285,452 | (3.3) | |
| APO | Carepa | 17,154 | 16,742 | (2.4) | 165,749 | 167,176 | 0.9 | |
| UIB | Quibdo | 28,757 | 32,081 | 11.6 | 307,466 | 325,565 | 5.9 | |
| CZU | Corozal | 6,428 | 4,774 | (25.7) | 42,677 | 50,073 | 17.3 | |
Advertisement